SUN-7.6/8K-SG01LP1-EU

SUN-7.6/8K-SG01LP1-EU
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- charging/discharging current of 190A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- رنګه ټچ LCD، د IP65 ساتنې درجه
- AC کوپل، ترڅو له موجود سولر سیسټم سره ونښلول شي
- د آن ګرېډ او آف ګرېډ کار لپاره 16 دانې موازي؛ د ګڼو بیټریو موازي نښلول
- د چارج/دسچارج جریان: 190A
- د بیټرۍ د چارج/دسچارج لپاره 6 وختونه
- له ډیزلي جنراتور څخه د انرژۍ زېرمه کول
- نمایشگر لمسی رنگی LCD، درجه حفاظت IP65
- کوپل AC برای افزودن به سیستم خورشیدی موجود
- اتصال موازی 16 دستگاه برای کار آنگرید و آفگرید؛ پشتیبانی از اتصال موازی چند بطری
- جریان چارج/دسچارج: 190A
- 6 بازه زمانی برای چارج/دسچارج بطری
- پشتیبانی از ذخیره انرژی از جنراتور دیزلی
Product Description
| Model | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
|---|---|---|
| Battery Input Data | ||
| Battery Type | Lead-acid or Lithium-ion | |
| Battery Voltage Range (V) | 40-60 | |
| Max. Charging Current (A) | 190 | 190 |
| Max. Discharging Current (A) | 190 | 190 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
| Number of Battery Input | 1 | |
| PV String Input Data | ||
| Max. PV Access Power (W) | 15200 | 16000 |
| Max. PV Input Power (W) | 9880 | 10400 |
| Max. PV Input Voltage (V) | 500 | |
| Start-up Voltage (V) | 125 | |
| MPPT Voltage Range (V) | 150-425 | |
| Rated PV Input Voltage (V) | 370 | |
| Max. Operating PV Input Current (A) | 26+26 | |
| Max. Input Short-Circuit Current (A) | 34+34 | |
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/2+2 | |
| AC Input/Output Data | ||
| Rated AC Input/Output Active Power (W) | 7600 | 8000 |
| Max. AC Input/Output Apparent Power (VA) | 8360 | 8800 |
| Rated AC Input/Output Current (A) | 34.5/33 | 36.4/34.8 |
| Max. AC Input/Output Current (A) | 38/36.3 | 40/38.3 |
| Max. Continuous AC Passthrough (grid to load) (A) | 50 | |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
| Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |
| Grid Connection Form | L+N+PE | |
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
| DC Injection Current | <0.5% In | |
| Equipment Protection | ||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter(optional), Anti-islanding Protection DC Switch, Insulation Impedance Detection, Residual Current Detection | |
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |
| Interface | ||
| Communication Interface | RS485/RS232/CAN | |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
د محصول تشریح
| ماډل | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
|---|---|---|
| د بیټرۍ د ننوتو معلومات | ||
| د بیټرۍ ډول | Lead-acid or Lithium-ion | |
| د بیټرۍ د ولتاژ حد (V) | 40-60 | |
| اعظمي د چارج جریان (A) | 190 | 190 |
| اعظمي د دسچارج جریان (A) | 190 | 190 |
| د لیتیم-آیون بیټرۍ د چارج طریقه | Self-adaption to BMS | |
| د بیټرۍ د ننوتو شمېر | 1 | |
| د PV سټرینګ د ننوتو معلومات | ||
| اعظمي د نښلولو وړ PV توان (W) | 15200 | 16000 |
| اعظمي PV ننوتونکی توان (W) | 9880 | 10400 |
| اعظمي PV ننوتونکی ولتاژ (V) | 500 | |
| د پیل ولتاژ (V) | 125 | |
| د MPPT ولتاژ حد (V) | 150-425 | |
| نومیالی PV ننوتونکی ولتاژ (V) | 370 | |
| اعظمي د کار PV ننوتونکی جریان (A) | 26+26 | |
| اعظمي د لنډ سرکټ ننوتونکی جریان (A) | 34+34 | |
| د MPP ټریکرونو شمېر/په هر ټریکر کې د سټرینګونو شمېر | 2/2+2 | |
| د AC ننوتو/وتو معلومات | ||
| نومیالی AC ننوتونکی/وتونکی اکټیو توان (W) | 7600 | 8000 |
| اعظمي AC ننوتونکی/وتونکی ظاهري توان (VA) | 8360 | 8800 |
| نومیالی AC ننوتونکی/وتونکی جریان (A) | 34.5/33 | 36.4/34.8 |
| اعظمي AC ننوتونکی/وتونکی جریان (A) | 38/36.3 | 40/38.3 |
| اعظمي دوامداره AC تېرېدنه (له ګرېډ څخه بار ته) (A) | 50 | |
| لوړ توان (آف ګرېډ) (W) | 2 times of rated power, 10s | |
| د پاور فکټور د تنظیم حد | 0.8 leading to 0.8 lagging | |
| نومیالی ننوتونکی/وتونکی ولتاژ/حد (V) | 220/230 0.85Un-1.1Un | |
| د ګرېډ نومیالې ننوتونکې/وتونکې فریکونسي/حد (Hz) | 50/45-55, 60/55-65 | |
| له ګرېډ سره د نښلولو بڼه | L+N+PE | |
| د جریان ټول هارمونیک اختلال THDi | <3% (of nominal power) | |
| د DC تزریق جریان | <0.5% In | |
| د تجهیزاتو ساتنه | ||
| دننه جوړ | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter(optional), Anti-islanding Protection DC Switch, Insulation Impedance Detection, Residual Current Detection | |
| د سرج (ناڅاپي ولتاژ) د ساتنې کچه | TYPE II(DC), TYPE II(AC) | |
| انټرفېس | ||
| د اړیکې انټرفېس | RS485/RS232/CAN | |
| د څارنې بڼه | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |
توضیحات محصول
| مدل | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
|---|---|---|
| اطلاعات ورودی بطری | ||
| نوع بطری | Lead-acid or Lithium-ion | |
| محدوده ولتاژ بطری (V) | 40-60 | |
| حداکثر جریان چارج (A) | 190 | 190 |
| حداکثر جریان دسچارج (A) | 190 | 190 |
| روش چارج بطری لیتیم-یون | Self-adaption to BMS | |
| تعداد ورودی بطری | 1 | |
| اطلاعات ورودی رشته PV | ||
| حداکثر توان PV قابل اتصال (W) | 15200 | 16000 |
| حداکثر توان ورودی PV (W) | 9880 | 10400 |
| حداکثر ولتاژ ورودی PV (V) | 500 | |
| ولتاژ راهاندازی (V) | 125 | |
| محدوده ولتاژ MPPT (V) | 150-425 | |
| ولتاژ ورودی PV نامی (V) | 370 | |
| حداکثر جریان کاری ورودی PV (A) | 26+26 | |
| حداکثر جریان اتصال کوتاه ورودی (A) | 34+34 | |
| تعداد ردیاب MPP/تعداد رشته در هر ردیاب | 2/2+2 | |
| اطلاعات ورودی/خروجی AC | ||
| توان اکتیو ورودی/خروجی AC نامی (W) | 7600 | 8000 |
| حداکثر توان ظاهری ورودی/خروجی AC (VA) | 8360 | 8800 |
| جریان ورودی/خروجی AC نامی (A) | 34.5/33 | 36.4/34.8 |
| حداکثر جریان ورودی/خروجی AC (A) | 38/36.3 | 40/38.3 |
| حداکثر عبور پیوسته AC (از شبکه به بار) (A) | 50 | |
| توان لحظهای (آفگرید) (W) | 2 times of rated power, 10s | |
| محدوده تنظیم ضریب توان | 0.8 leading to 0.8 lagging | |
| ولتاژ/محدوده ورودی/خروجی نامی (V) | 220/230 0.85Un-1.1Un | |
| فرکانس/محدوده شبکه ورودی/خروجی نامی (Hz) | 50/45-55, 60/55-65 | |
| نوع اتصال به شبکه | L+N+PE | |
| اعوجاج هارمونیک کل جریان THDi | <3% (of nominal power) | |
| جریان تزریق DC | <0.5% In | |
| حفاظت تجهیزات | ||
| یکپارچه | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter(optional), Anti-islanding Protection DC Switch, Insulation Impedance Detection, Residual Current Detection | |
| سطح حفاظت در برابر ضربه ولتاژ | TYPE II(DC), TYPE II(AC) | |
| رابط | ||
| رابط ارتباطی | RS485/RS232/CAN | |
| حالت پایش | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |