SUN-3/3.6/5/6K-SG04LP1-EU

SUN-3/3.6/5/6K-SG04LP1-EU
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 140A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
- رنګه ټچ LCD، د IP65 ساتنې درجه
- AC کوپل، ترڅو له موجود سولر سیسټم سره ونښلول شي
- د آن ګرېډ او آف ګرېډ کار لپاره تر 16 دانو پورې موازي؛ د ګڼو بیټریو موازي نښلول
- اعظمي د چارج/دسچارج جریان: 140A
- د بیټرۍ د چارج/دسچارج لپاره 6 وختونه
- له ډیزلي جنراتور څخه د انرژۍ زېرمه کول
- نمایشگر لمسی رنگی LCD، درجه حفاظت IP65
- کوپل AC برای افزودن به سیستم خورشیدی موجود
- اتصال موازی حداکثر 16 دستگاه برای کار آنگرید و آفگرید؛ پشتیبانی از اتصال موازی چند بطری
- حداکثر جریان چارج/دسچارج: 140A
- 6 بازه زمانی برای چارج/دسچارج بطری
- پشتیبانی از ذخیره انرژی از جنراتور دیزلی
Product Description
SUN-3/3.6/5/6K-SG04LP1-EU Single Phase Hybrid Inverter
| Model | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 |
| Max. Charging Current (A) | 140 | 70 | 90 | 120 | 135 |
| Max. Discharging Current (A) | 140 | 70 | 90 | 120 | 135 |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | ||||
| Number of Battery Input | 1 | ||||
| PV String Input Data | |||||
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 12000 |
| Max PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 9600 |
| Max PV Input Voltage (V) | 500 | ||||
| Start-up Voltage (V) | 125 | ||||
| MPPT Voltage Range (V) | 150-425 | ||||
| Rated PV Input Voltage (V) | 370 | ||||
| Max Operating PV Input Current (A) | 13 | 13+13 | |||
| Max Input Short-Circuit Current (A) | 17 | 17+17 | |||
| No.of MPP Trackers/No.of Strings MPP Tracker | 1/1 | 2/1+1 | |||
| AC Input/Output Data | |||||
| Rated AC Input/Output Active Power (W) | 3000 | 3600 | 5000 | 6000 | |
| Max AC Input/Output Apparent Power (VA) | 3300 | 3960 | 5500 | 6600 | |
| Rated AC Input/Output Current (A) | 13.6/13 | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | |
| Max AC Input/Output Current (A) | 15/14.3 | 18/17.2* | 25/23.9 | 30/28.7 | |
| Max Continuous AC Passthrough (grid to load) (A) | 35 | 40 | |||
| Peak Power off-grid (W) | 2 times of rated power,10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 220/230, 0.85Un-1.1Un | ||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Grid Connection Form | L+N+PE | ||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
| DC Injection Current | <0.5% In | ||||
| Equipment Protection | |||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||
د محصول تشریح
SUN-3/3.6/5/6K-SG04LP1-EU یو فازه هایبرډ انورټر
| ماډل | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|
| د بیټرۍ د ننوتو معلومات | |||||
| د بیټرۍ ډول | Lead-acid or Lithium-ion | ||||
| د بیټرۍ د ولتاژ حد (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 |
| اعظمي د چارج جریان (A) | 140 | 70 | 90 | 120 | 135 |
| اعظمي د دسچارج جریان (A) | 140 | 70 | 90 | 120 | 135 |
| د لیتیم-آیون بیټرۍ د چارج طریقه | Self-adaptation to BMS | ||||
| د بیټرۍ د ننوتو شمېر | 1 | ||||
| د PV سټرینګ د ننوتو معلومات | |||||
| اعظمي د نښلولو وړ PV توان (W) | 6000 | 6000 | 7200 | 10000 | 12000 |
| اعظمي PV ننوتونکی توان (W) | 4800 | 4800 | 5760 | 8000 | 9600 |
| اعظمي PV ننوتونکی ولتاژ (V) | 500 | ||||
| د پیل ولتاژ (V) | 125 | ||||
| د MPPT ولتاژ حد (V) | 150-425 | ||||
| نومیالی PV ننوتونکی ولتاژ (V) | 370 | ||||
| اعظمي د کار PV ننوتونکی جریان (A) | 13 | 13+13 | |||
| اعظمي د لنډ سرکټ ننوتونکی جریان (A) | 17 | 17+17 | |||
| د MPP ټریکرونو شمېر/په هر ټریکر کې د سټرینګونو شمېر | 1/1 | 2/1+1 | |||
| د AC ننوتو/وتو معلومات | |||||
| نومیالی AC ننوتونکی/وتونکی اکټیو توان (W) | 3000 | 3600 | 5000 | 6000 | |
| اعظمي AC ننوتونکی/وتونکی ظاهري توان (VA) | 3300 | 3960 | 5500 | 6600 | |
| نومیالی AC ننوتونکی/وتونکی جریان (A) | 13.6/13 | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | |
| اعظمي AC ننوتونکی/وتونکی جریان (A) | 15/14.3 | 18/17.2* | 25/23.9 | 30/28.7 | |
| اعظمي دوامداره AC تېرېدنه (له ګرېډ څخه بار ته) (A) | 35 | 40 | |||
| لوړ توان (آف ګرېډ) (W) | 2 times of rated power,10s | ||||
| د پاور فکټور د تنظیم حد | 0.8 leading to 0.8 lagging | ||||
| نومیالی ننوتونکی/وتونکی ولتاژ/حد (V) | 220/230, 0.85Un-1.1Un | ||||
| د ګرېډ نومیالې ننوتونکې/وتونکې فریکونسي/حد (Hz) | 50/45-55, 60/55-65 | ||||
| له ګرېډ سره د نښلولو بڼه | L+N+PE | ||||
| د جریان ټول هارمونیک اختلال THDi | <3% (of nominal power) | ||||
| د DC تزریق جریان | <0.5% In | ||||
| د تجهیزاتو ساتنه | |||||
| دننه جوړ | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| د سرج (ناڅاپي ولتاژ) د ساتنې کچه | TYPE II(DC), TYPE II(AC) | ||||
توضیحات محصول
SUN-3/3.6/5/6K-SG04LP1-EU انورتر هایبرید تکفاز
| مدل | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | SUN-3.6K-SG04LP1-EU | SUN-5K-SG04LP1-EU | SUN-6K-SG04LP1-EU |
|---|---|---|---|---|---|
| اطلاعات ورودی بطری | |||||
| نوع بطری | Lead-acid or Lithium-ion | ||||
| محدوده ولتاژ بطری (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 |
| حداکثر جریان چارج (A) | 140 | 70 | 90 | 120 | 135 |
| حداکثر جریان دسچارج (A) | 140 | 70 | 90 | 120 | 135 |
| روش چارج بطری لیتیم-یون | Self-adaptation to BMS | ||||
| تعداد ورودی بطری | 1 | ||||
| اطلاعات ورودی رشته PV | |||||
| حداکثر توان PV قابل اتصال (W) | 6000 | 6000 | 7200 | 10000 | 12000 |
| حداکثر توان ورودی PV (W) | 4800 | 4800 | 5760 | 8000 | 9600 |
| حداکثر ولتاژ ورودی PV (V) | 500 | ||||
| ولتاژ راهاندازی (V) | 125 | ||||
| محدوده ولتاژ MPPT (V) | 150-425 | ||||
| ولتاژ ورودی PV نامی (V) | 370 | ||||
| حداکثر جریان کاری ورودی PV (A) | 13 | 13+13 | |||
| حداکثر جریان اتصال کوتاه ورودی (A) | 17 | 17+17 | |||
| تعداد ردیاب MPP/تعداد رشته در هر ردیاب | 1/1 | 2/1+1 | |||
| اطلاعات ورودی/خروجی AC | |||||
| توان اکتیو ورودی/خروجی AC نامی (W) | 3000 | 3600 | 5000 | 6000 | |
| حداکثر توان ظاهری ورودی/خروجی AC (VA) | 3300 | 3960 | 5500 | 6600 | |
| جریان ورودی/خروجی AC نامی (A) | 13.6/13 | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | |
| حداکثر جریان ورودی/خروجی AC (A) | 15/14.3 | 18/17.2* | 25/23.9 | 30/28.7 | |
| حداکثر عبور پیوسته AC (از شبکه به بار) (A) | 35 | 40 | |||
| توان لحظهای (آفگرید) (W) | 2 times of rated power,10s | ||||
| محدوده تنظیم ضریب توان | 0.8 leading to 0.8 lagging | ||||
| ولتاژ/محدوده ورودی/خروجی نامی (V) | 220/230, 0.85Un-1.1Un | ||||
| فرکانس/محدوده شبکه ورودی/خروجی نامی (Hz) | 50/45-55, 60/55-65 | ||||
| نوع اتصال به شبکه | L+N+PE | ||||
| اعوجاج هارمونیک کل جریان THDi | <3% (of nominal power) | ||||
| جریان تزریق DC | <0.5% In | ||||
| حفاظت تجهیزات | |||||
| یکپارچه | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | ||||
| سطح حفاظت در برابر ضربه ولتاژ | TYPE II(DC), TYPE II(AC) | ||||