Why Our Residential Energy Storage Stands Out?





| Cell Chemistry | LiFePO₄ |
|---|---|
| Module Energy Capacity | 4 kWh with 102.4 V nominal voltage |
| Variants Available | GB – L8 PRO, GB – L12 PRO, GB – L16 PRO, GB – L20 PRO, GB – L24 PRO |
| Usable Energy Range | 7.2 kWh to 21.6 kWh |
| Performance Metrics | 20 A recommended charge/discharge current, 50 A peak discharge |
| User – Friendly LCD Display | Real – time updates on SOC, power output, and total voltage |
| Dimensions and Weight | Varies depending on model, ranging from 540 × 385 × 650 mm to 540 × 385 × 1530 mm; weight from 97 kg to 253 kg |
ولې زموږ د کور د انرژۍ زېرمه ځانګړې ده؟





| د حجرو کیمیا | LiFePO₄ |
|---|---|
| د ماډیول انرژي | 4 kWh with 102.4 V nominal voltage |
| شته ماډلونه | GB – L8 PRO, GB – L12 PRO, GB – L16 PRO, GB – L20 PRO, GB – L24 PRO |
| د کارولو وړ انرژۍ حد | 7.2 kWh to 21.6 kWh |
| د کار شاخصونه | 20 A recommended charge/discharge current, 50 A peak discharge |
| اسانه LCD نښانګر | Real – time updates on SOC, power output, and total voltage |
| اندازه او وزن | Varies depending on model, ranging from 540 × 385 × 650 mm to 540 × 385 × 1530 mm; weight from 97 kg to 253 kg |
چرا ذخیرهساز انرژی خانگی ما متمایز است؟





| نوع سلول | LiFePO₄ |
|---|---|
| ظرفیت انرژی ماژول | 4 kWh with 102.4 V nominal voltage |
| مدلهای موجود | GB – L8 PRO, GB – L12 PRO, GB – L16 PRO, GB – L20 PRO, GB – L24 PRO |
| محدوده انرژی قابل استفاده | 7.2 kWh to 21.6 kWh |
| شاخصهای عملکرد | 20 A recommended charge/discharge current, 50 A peak discharge |
| نمایشگر LCD کاربرپسند | Real – time updates on SOC, power output, and total voltage |
| ابعاد و وزن | Varies depending on model, ranging from 540 × 385 × 650 mm to 540 × 385 × 1530 mm; weight from 97 kg to 253 kg |